Enrolling Is Easier Than You Think
Clear requirements and a straightforward enrolment process. Full-time streams typically intake four times a year.
Five Steps from Inquiry to the Classroom
- 1
Send an Inquiry
Fill the contact form or chat with us on WhatsApp. Our admissions team responds within 24 hours with a guide for your chosen department and course.
- 2
Campus Visit or Virtual Tour
Visit us in Zaria (or book a video tour), meet the instructors and see the tower/radar simulators, cabin trainer and classrooms.
- 3
Documents & Fitness
Submit academic results, a valid ID and passport photos, plus any medical or fitness evidence required for your course — we tell you exactly what applies.
- 4
Enrolment & Payment Plan
Choose your course and payment schedule, sign your training agreement and reserve your slot in the next intake.
- 5
Start Training
Begin knowledge modules and practical sessions to the published planning basis. Full-time streams typically intake four times a year — January, April, July and October.
General Entry Requirements
- Minimum age: typically 18 years for professional streams (ATC, dispatcher, cabin crew, RPAS)
- 5 credits in WAEC/NECO including English — Mathematics and Physics for ATC and dispatcher courses
- Course-specific medical or fitness standards (ATC control duties, cabin crew, RPAS privilege) — we confirm what applies
- English language proficiency suitable for the course (radiotelephony for ATS/RPAS; operational English for cabin and dispatch)
- Valid means of identification (National ID, passport or driver’s license)
Flexible Naira Payment Plans
- Pay in milestone-based installments as you progress through training
- Fees are quoted and payable in Naira — request a current quote from admissions
- Family, operator and airport-authority sponsorship arrangements welcome
- Short courses can often start with a modest deposit
- No aircraft-hour charges: tuition covers scheduled contact hours, materials and assessments
22 Courses Across Seven Departments
Durations below are the source indicative length. The AMA planning basis and hour splits are on each course page. Confirm current fees with admissions.
| Course | Duration | Hours |
|---|---|---|
| AMA-ATS-001 — Basic Air Traffic Control Course Air Traffic Services | 12 weeks / approximately 480 contact hours | 480 |
| AMA-ATS-002 — Aerodrome Control Course Air Traffic Services | 6–8 weeks, including progressive tower simulation | 320 |
| AMA-ATS-003 — Approach Control Procedural Course Air Traffic Services | 8 weeks | 320 |
| AMA-ATS-004 — Area Control Procedural Course Air Traffic Services | 8–10 weeks | 400 |
| AMA-ATS-005 — Surveillance/Radar Control Course Air Traffic Services | 8–10 weeks with substantial simulator hours | 400 |
| AMA-ATS-006 — ATC Simulator Instructor Course Air Traffic Services | 5–10 days | 60 |
| AMA-ATS-007 — Pseudo-Pilot Course Air Traffic Services | 5 days plus supervised practice | 50 |
| AMA-TECH-001 — Radar Simulator Engineer Course Simulator & Technical Training | 10 days plus supervised technical tasks | 100 |
| AMA-AIM-001 — Basic Aeronautical Information Management Course AIM/CNS | 4–6 weeks | 240 |
| AMA-CNS-001 — CNS/ATM Fundamentals Course AIM/CNS | 5–10 days | 60 |
| AMA-FD-001 — Flight Dispatcher Initial Course Flight Operations | 6–12 weeks subject to approved curriculum | 480 |
| AMA-SAF-001 — Safety Management Systems Course Safety & Human Performance | 3–5 days | 30 |
| AMA-SAF-002 — Safety Risk Management Course Safety & Human Performance | 2–3 days | 18 |
| AMA-HF-001 — Human Factors and Team Resource Management Course Safety & Human Performance | 2–3 days | 18 |
| AMA-AVSEC-001 — Aviation Security Awareness Course Safety & Human Performance | 1–3 days depending on target group | 18 |
| AMA-RPAS-001 — RPAS Foundation Course RPAS | 5 days | 30 |
| AMA-RPAS-002 — Remote Pilot Initial Course RPAS | 2–6 weeks depending on aircraft category and privilege sought | 160 |
| AMA-RPAS-003 — RPAS Operations Management and Instructor Course RPAS | 5–10 days | 80 |
| AMA-CC-001 — Cabin Crew Initial Training Course Cabin Crew | 4–8 weeks depending on approved syllabus and aircraft familiarisation arrangements | 320 |
| AMA-CC-002 — Cabin Crew Recurrent and Refresher Training Cabin Crew | 1–5 days according to recurrent cycle and aircraft/operator scope | 30 |
| AMA-CC-003 — Cabin Crew Conversion and Differences Training Cabin Crew | As required by approved aircraft/operator programme | 30 |
| AMA-CC-004 — Cabin Crew Instructor Course Cabin Crew | 5–10 days plus supervised teaching | 80 |
Your Seat in the Operation Starts Here. Take the First Step.
Full-time intakes run in January, April, July and October. Speak with our admissions team today and get a personalised course and payment plan — no obligation.
